Home   About the shortlists

Stox S.N. Schulz harvested on Friday 03 October 2025, 17:15 CET

Top 10 climbers Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Pharming 5.5% 1.38 0.07 1.33 0.66 0.72 100.0% AMX
PostNL 5.3% 1.08 0.06 1.25 0.81 0.44 61.7% AMS20
Alfen N.V. 4.5% 10.11 0.46 17.84 9.10 8.73 11.5% AMS20
ALLFUNDS GROUP 4.1% 6.58 0.27 7.71 4.23 3.48 67.5% AMX
Galapagos 3.7% 31.56 1.16 31.08 20.00 11.56 100.0% AMX
Aperam 3.6% 31.62 1.14 33.18 22.80 10.38 85.0% AMX
THEON INTERNAT 2.7% 35.25 0.95 35.00 8.60 26.65 100.0% AMS20
ABN AMRO BANK N.V. 2.2% 27.68 0.62 28.27 14.36 13.91 95.8% AEX
INPOST 2.2% 10.94 0.24 18.84 10.23 8.61 8.2% AEX
CVC CAPITAL 2.1% 15.48 0.32 23.68 13.00 10.68 23.2% AEX

Top 4 fallers, pct_BW < 30% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Wolters Kluwer -2.4% 112.40 -2.65 181.30 103.50 77.80 11.4% AEX
Fugro -2.0% 9.30 -0.18 22.16 8.78 13.38 3.9% AMX
Sif Holding -1.3% 7.60 -0.10 15.64 7.38 8.26 2.7% AMS20
Avantium -1.2% 7.68 -0.09 29.35 6.88 22.48 3.6% AMS20

Top 3 BW, pct_BW < 40% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Wolters Kluwer -2.4% 112.40 -2.65 181.30 103.50 77.80 11.4% AEX
IMCD 1.6% 92.86 1.48 157.85 86.60 71.25 8.8% AEX
DSM FIRMENICH AG 0.5% 73.26 0.38 120.15 70.94 49.21 4.7% AEX

Top 9 bottom BW, BW > 3 Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
OCI -0.1% 3.88 -0.00 27.33 3.87 23.46 0.1% AMX
Sif Holding -1.3% 7.60 -0.10 15.64 7.38 8.26 2.7% AMS20
Avantium -1.2% 7.68 -0.09 29.35 6.88 22.48 3.6% AMS20
Fugro -2.0% 9.30 -0.18 22.16 8.78 13.38 3.9% AMX
Corbion -0.2% 16.62 -0.03 26.98 16.16 10.82 4.3% AMX
DSM FIRMENICH AG 0.5% 73.26 0.38 120.15 70.94 49.21 4.7% AEX
UNILEVER PLC 0.4% 50.56 0.20 58.66 49.87 8.79 7.8% AEX
INPOST 2.2% 10.94 0.24 18.84 10.23 8.61 8.2% AEX
IMCD 1.6% 92.86 1.48 157.85 86.60 71.25 8.8% AEX

Top 1 cheap, pct BW < 25% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
OCI -0.1% 3.88 -0.00 27.33 3.87 23.46 0.1% AMX