Home   About the shortlists

Stox S.N. Schulz harvested on Friday 05 December 2025, 17:15 CET

Top 10 climbers Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
AMG Critical Materials N.V. 3.8% 27.10 1.02 34.00 11.30 22.70 69.6% AMX
THEON INTERNAT 3.3% 29.15 0.95 30.58 8.56 22.02 93.5% AMS20
Nedap N.V. 3.1% 94.50 2.90 105.60 52.60 53.00 79.1% AMS20
Philips Koninklijke 2.8% 23.37 0.65 27.63 18.90 8.73 51.2% AEX
Fugro 2.5% 9.07 0.23 17.67 8.10 9.57 10.1% AMX
ENVIPCO 1.9% 5.34 0.10 8.16 4.09 4.07 30.7% AMS20
IMCD 1.9% 77.32 1.44 155.40 73.66 81.74 4.5% AEX
INPOST 1.7% 9.93 0.17 17.75 9.19 8.56 8.6% AEX
ASMI 1.7% 516.80 8.80 637.60 333.30 304.30 60.3% AEX
UMG 1.6% 21.82 0.34 29.19 21.16 8.03 8.2% AEX

Top 2 fallers, pct_BW < 30% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
RANDSTAD NV -2.7% 32.65 -0.89 44.34 30.79 13.55 13.7% AEX
Flow Traders -0.4% 23.52 -0.10 31.04 21.00 10.04 25.1% AMX

Top 4 BW, pct_BW < 40% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
ADYEN NV 1.5% 1351.00 20.40 1869.20 1145.80 723.40 28.4% AEX
Wolters Kluwer 0.2% 90.16 0.22 181.30 88.46 92.84 1.8% AEX
IMCD 1.9% 77.32 1.44 155.40 73.66 81.74 4.5% AEX
DSM FIRMENICH AG 1.5% 68.82 1.02 108.80 67.62 41.18 2.9% AEX

Top 10 bottom BW, BW > 3 Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Wolters Kluwer 0.2% 90.16 0.22 181.30 88.46 92.84 1.8% AEX
DSM FIRMENICH AG 1.5% 68.82 1.02 108.80 67.62 41.18 2.9% AEX
OCI 0.9% 3.46 0.03 11.81 3.18 8.63 3.2% AMX
IMCD 1.9% 77.32 1.44 155.40 73.66 81.74 4.5% AEX
RELX 0.1% 34.84 0.04 50.40 33.88 16.52 5.8% AEX
Avantium 0.0% 6.78 0.00 20.00 5.86 14.14 6.5% AMS20
Sif Holding 1.1% 6.59 0.07 13.02 6.14 6.88 6.5% AMS20
UMG 1.6% 21.82 0.34 29.19 21.16 8.03 8.2% AEX
Arcadis -0.1% 36.98 -0.04 64.65 34.50 30.15 8.2% AMX
INPOST 1.7% 9.93 0.17 17.75 9.19 8.56 8.6% AEX

Top 3 cheap, pct BW < 25% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
OCI 0.9% 3.46 0.03 11.81 3.18 8.63 3.2% AMX
Sif Holding 1.1% 6.59 0.07 13.02 6.14 6.88 6.5% AMS20
Avantium 0.0% 6.78 0.00 20.00 5.86 14.14 6.5% AMS20