Home   About the shortlists

Stox S.N. Schulz harvested on Wednesday 28 January 2026, 17:15 CET

Top 10 climbers Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
AALBERTS NV 5.7% 32.72 1.88 37.34 24.64 12.70 63.6% AMX
FERRARI GROUP 3.6% 10.46 0.38 10.46 6.34 4.12 100.0% AMS20
THEON INTERNAT 2.2% 32.00 0.70 34.50 10.99 23.51 89.4% AMS20
IMCD 2.2% 78.86 1.72 155.40 71.56 83.84 8.7% AEX
Aegon 2.0% 6.57 0.13 6.99 4.79 2.19 81.0% AEX
SHELL PLC 1.9% 31.75 0.60 34.22 26.53 7.68 68.0% AEX
CVC CAPITAL 1.7% 15.01 0.26 23.53 13.00 10.53 19.1% AEX
Sif Holding 1.6% 7.96 0.13 12.40 6.07 6.33 29.9% AMS20
CTP 1.5% 18.44 0.28 19.44 14.14 5.30 81.1% AMX
Basic-Fit 1.5% 33.20 0.50 34.40 16.50 17.90 93.3% AMX

Top 2 fallers, pct_BW < 30% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
ADYEN NV -4.0% 1284.00 -50.80 1869.20 1145.80 723.40 19.1% AEX
OCI -2.6% 3.37 -0.09 11.56 2.55 9.02 9.1% AMX

Top 4 BW, pct_BW < 40% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
ADYEN NV -4.0% 1284.00 -50.80 1869.20 1145.80 723.40 19.1% AEX
Wolters Kluwer 0.6% 81.06 0.50 181.30 79.90 101.40 1.1% AEX
IMCD 2.2% 78.86 1.72 155.40 71.56 83.84 8.7% AEX
DSM FIRMENICH AG -0.2% 65.00 -0.12 108.80 63.72 45.08 2.8% AEX

Top 10 bottom BW, BW > 3 Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
NSI -1.0% 18.86 -0.18 25.00 18.96 6.14 -1.6% AMS20
RELX -0.8% 31.38 -0.24 50.40 31.62 19.02 -1.3% AEX
EXOR NV 0.4% 68.85 0.30 98.10 68.55 29.55 1.0% AEX
Wolters Kluwer 0.6% 81.06 0.50 181.30 79.90 101.40 1.1% AEX
UMG -0.3% 20.77 -0.06 29.19 20.57 8.62 2.3% AEX
RANDSTAD NV 1.1% 28.41 0.32 44.34 28.00 16.34 2.5% AEX
DSM FIRMENICH AG -0.2% 65.00 -0.12 108.80 63.72 45.08 2.8% AEX
Avantium -1.0% 6.62 -0.07 20.00 5.86 14.14 5.4% AMS20
Brunel 0.7% 7.55 0.05 10.68 7.32 3.36 6.8% AMS20
Ahold Delhaize 0.7% 32.63 0.23 38.76 32.13 6.63 7.5% AEX

Top 3 cheap, pct BW < 25% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
OCI -2.6% 3.37 -0.09 11.56 2.55 9.02 9.1% AMX
ENVIPCO -1.3% 4.55 -0.06 8.16 4.09 4.07 11.3% AMS20
Avantium -1.0% 6.62 -0.07 20.00 5.86 14.14 5.4% AMS20