Home   About the shortlists

Stox S.N. Schulz harvested on Friday 24 October 2025, 17:15 CET

Top 10 climbers Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Alfen N.V. 3.6% 10.25 0.37 17.84 9.10 8.73 13.1% AMS20
Arcadis 2.1% 50.45 1.05 66.85 38.44 28.41 42.3% AMX
BAM 2.1% 7.79 0.16 8.59 3.86 4.73 83.2% AMX
CVC CAPITAL 2.0% 14.96 0.30 23.68 13.00 10.68 18.4% AEX
BESI 2.0% 147.20 2.95 152.75 79.62 73.13 92.4% AEX
HEIJMANS KON 1.9% 61.70 1.15 65.60 24.35 41.25 90.5% AMX
Fugro 1.7% 9.29 0.16 22.16 8.78 13.38 3.8% AMX
ASMI 1.7% 553.40 9.40 637.60 333.30 304.30 72.3% AEX
AALBERTS NV 1.6% 28.20 0.44 38.42 24.64 13.78 25.8% AMX
ADYEN NV 1.5% 1517.40 23.20 1869.20 1145.80 723.40 51.4% AEX

Top 2 fallers, pct_BW < 30% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
ENVIPCO -1.6% 5.10 -0.08 8.16 4.09 4.07 24.8% AMS20
Heineken -1.3% 69.18 -0.92 82.78 63.58 19.20 29.2% AEX

Top 3 BW, pct_BW < 40% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Wolters Kluwer 1.0% 114.00 1.15 181.30 103.50 77.80 13.5% AEX
IMCD 0.5% 95.02 0.44 157.85 86.60 71.25 11.8% AEX
DSM FIRMENICH AG 0.4% 75.84 0.30 118.40 70.94 47.46 10.3% AEX

Top 9 bottom BW, BW > 3 Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
Sligro 0.8% 9.47 0.08 15.00 9.83 5.53 -6.5% AMS20
Avantium 0.2% 6.44 0.01 29.35 6.88 22.91 -1.9% AMS20
Sif Holding 1.0% 7.29 0.07 14.82 7.38 7.53 -1.2% AMS20
OCI 0.2% 3.53 0.01 27.33 3.62 23.80 -0.4% AMX
Fugro 1.7% 9.29 0.16 22.16 8.78 13.38 3.8% AMX
INPOST 1.2% 10.90 0.13 18.84 10.21 8.63 8.0% AEX
DSM FIRMENICH AG 0.4% 75.84 0.30 118.40 70.94 47.46 10.3% AEX
IMCD 0.5% 95.02 0.44 157.85 86.60 71.25 11.8% AEX
Corbion -0.1% 17.51 -0.01 26.98 16.16 10.82 12.5% AMX

Top 2 cheap, pct BW < 25% Change Price Price change 52 week high 52 week low Bandwidth Percent Bandwidth Index
OCI 0.2% 3.53 0.01 27.33 3.62 23.80 -0.4% AMX
ENVIPCO -1.6% 5.10 -0.08 8.16 4.09 4.07 24.8% AMS20